Bank-Owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 23 Photos | $66,000 Beds: 4 | Bath: 2 | Sq Ft: 2025 | Acres: 0.16 | Built: 1900 | MLS ID: 562082 | Status: ActiveThis 4 bed, 2 bath 2.5 Story offers over 2000 sqft, beautiful wood work, corner lot, deck, 2 car det... Listing provided courtesy of Golden Inc, REALTORS |
 10 Photos | $64,900 Beds: 2 | Bath: 2 | Sq Ft: 1278 | Acres: 0.25 | Built: 1940 | MLS ID: 561877 | Status: Active2-Bedroom, 1.5-Bath home with a 2-Car garage in great West side location! The exterior of this home ... Listing provided courtesy of Nikkel and Associates |
 16 Photos | $64,700 Beds: 3 | Bath: 2 | Sq Ft: 1480 | Acres: 0.19 | Built: 1965 | MLS ID: 553812 | Status: ActiveNew Price Adjustment! Great split level home located in the heart of Junction City, KS. Home has h... Listing provided courtesy of NextHome Innovators |
 13 Photos | $64,500 Beds: 4 | Bath: 2 | Sq Ft: 1662 | Acres: 0.18 | Built: 1955 | MLS ID: 562627 | Status: ActiveSpacious home with 2 bathrooms, fenced back yard and partial basement* This home has loads of potent... Listing provided courtesy of RE/MAX PREMIER |
 16 Photos | $62,000 Beds: 3 | Bath: 4 | Sq Ft: 2093 | Acres: 1.00 | Built: 2004 | MLS ID: 561657 | Status: ActiveJust East of El Dorado off Highway 54 this manufactured home on a concrete foundation is the perfect... Listing provided courtesy of Compass Point LLC |
 11 Photos | $60,000 Beds: 2 | Bath: 2 | Sq Ft: 1263 | Acres: 0.17 | Built: 1947 | MLS ID: 562253 | Status: ActiveThis 2 bedroom, 1 bath ranch has a lot of great features.You'll enjoy the living room with its fanta... Listing provided courtesy of Sherwood Realty, Inc. |
 7 Photos | $59,900 Beds: 1 | Bath: 2 | Sq Ft: 956 | Built: 1988 | MLS ID: 559833 | Status: ActiveAffordable single bedroom loft condo in Derby, KS recently acquired by the Bank with a listed price ... Listing provided courtesy of Keller Williams Signature Partners |
 26 Photos | $59,900 Beds: 3 | Bath: 2 | Sq Ft: 1620 | Acres: 0.92 | Built: 2006 | MLS ID: 556888 | Status: ActiveMove-in ready 3 bedroom, 2 bath home located on the outskirts of Argonia, Kansas. This home sits on... Listing provided courtesy of Kansas REO Properties, LLC |
 14 Photos | $58,600 Beds: 2 | Bath: 1 | Sq Ft: 1773 | Acres: 0.16 | Built: 1920 | MLS ID: 561453 | Status: ActiveThis 99 year old bungalow is in need of restoration. Home features approximately 1773 sq ft of livin... Listing provided courtesy of Owners.com |
 29 Photos | $58,300 Beds: 3 | Bath: 2 | Sq Ft: 1789 | Acres: 0.50 | Built: 1919 | MLS ID: 562282 | Status: ActiveCozy rural bungalow would make the perfect country home. This home was built in 1919 and features a... Listing provided courtesy of Owners.com |
 14 Photos | $57,500 Beds: 2 | Bath: 1 | Sq Ft: 1580 | Acres: 0.15 | Built: 1955 | MLS ID: 556958 | Status: ActiveGreat investment opportunity or first time buyer home for someone wanting sweat equity* This home ha... Listing provided courtesy of RE/MAX PREMIER |
 14 Photos | $56,300 Beds: 4 | Bath: 1 | Sq Ft: 1392 | Acres: 0.18 | Built: 1953 | MLS ID: 562187 | Status: ActiveThis 4 bed 1 bath all brick ranch offers over 1300 sqft, patio, corner lot, fenced yard, and more. D... Listing provided courtesy of Golden Inc, REALTORS |
 | $55,000 Beds: 3 | Bath: 1 | Sq Ft: 1256 | Acres: 0.10 | Built: 1928 | MLS ID: 561034 | Status: Active3 Bedroom, 1 Bath home in Topeka KS that will make a nice home or rental with buyer improvements! So... Listing provided courtesy of Nikkel and Associates |
 15 Photos | $55,000 Beds: 3 | Bath: 2 | Sq Ft: 1482 | Acres: 0.17 | Built: 1955 | MLS ID: 561305 | Status: ActiveGreat Value! Ranch Style Home Featuring: 3 Bedrooms, 2 Bathrooms, Hardwood Floors, Large Workshop in... Listing provided courtesy of Michelle O'Connor Real Estate |
 17 Photos | $55,000 Beds: 2 | Bath: 3 | Sq Ft: 3360 | Acres: 0.20 | Built: 1964 | MLS ID: 551247 | Status: ActiveHere is a large, ranch style home that has had some updates, but needs a little TLC in some other ar... Listing provided courtesy of Jeff Blubaugh Real Estate |
 11 Photos | $54,900 Beds: 3 | Bath: 1 | Sq Ft: 1368 | Acres: 0.19 | Built: 1952 | MLS ID: 560032 | Status: ActiveGreat investment opportunity or first time buyer who wants sweat equity* This home is spacious with ... Listing provided courtesy of RE/MAX PREMIER |
 22 Photos | $52,500 Beds: 3 | Bath: 2 | Sq Ft: 1967 | Acres: 0.48 | Built: 1948 | MLS ID: 562007 | Status: ActiveWonderful opportunity to purchase this home located in the heart of Wellington, KS. Home offers ove... Listing provided courtesy of NextHome Innovators |
 18 Photos | $50,000 Beds: 2 | Bath: 2 | Sq Ft: 1518 | Acres: 0.16 | Built: 1952 | MLS ID: 562146 | Status: Active****MULTIPLE OFFERS RECEIVED ALL INTERESTED PARTIES SHOULD SUBMIT THEIR HIGHEST AND BEST OFFER BY FR... Listing provided courtesy of MUTUAL REALTY |
 19 Photos | $49,900 Beds: 3 | Bath: 2 | Sq Ft: 1460 | Acres: 0.15 | Built: 1981 | MLS ID: 558191 | Status: ActiveNew Price Adjustment! Good investment opportunity to purchase this twin home located in NE Wichita.... Listing provided courtesy of NextHome Innovators |
 20 Photos | $48,500 Beds: 4 | Bath: 2 | Sq Ft: 2690 | Acres: 0.23 | Built: 1935 | MLS ID: 554785 | Status: ActivePrice adjustment on this 2-story home located in the heart of Enterprise. Small town living at its ... Listing provided courtesy of NextHome Innovators |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
KSSCKMLS is current as of 2/17/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Us today for the latest list of properties.