|
Cooling: Central, Electric | Fireplace: Two, Living Room, Family Room, Gas, Electric |
Heating: Floor Furnace, Gas | Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humi |
Laundry: Main Floor, Separate Room | Basement: Yes - Finished |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven | Basement Finish: 2 Bedroom, Bsmt Rec/Family Room, Bsmt Wet Bar, Bsmt S |
Basement / Foundation: Full, Walk Out At Grade, Std Bsmt Window no-egress | Dining Area: Eating Bar, Kitchen/Dining Combo |
Kitchen Features: Eating Bar, Island, Pantry, Range Hood, Gas Hookup | Master Bedroom: Master Bdrm on Main Level, Split Bedroom Plan, Maste |
Living Room Flooring: Wood | Kitchen Flooring: Wood |
Master Bedroom Flooring: Carpet | Master Bedroom Dimensions: 15'8" x 15' |
Living Room Dimensions: 19' x 20' | Kitchen Dimensions: 12'10" x 16' |
Levels: One Story | |
|
Architecture: Traditional | Exterior Amenities: Patio, Covered Patio, Covered Deck, Guttering, Irrigat |
Exterior Construction: Frame w/Less than 50% Mas | Roof: Composition |
Utilities: Sewer, Natural Gas, Public Water | Lot Size/SqFt: 13500 |
Garage Size: 3 | Frontage: Paved Frontage |
Garage: Attached, Oversized | Lot Description: Cul-de-Sac, Pond/Lake, Waterfront w/Access |
Acreage: City Lot | Number of Acres: 0.31 |